Standard Balloon Program Catalog

Ordering Information
Order standard balloons by part number through e-mail at info@interfaceusa.com or by calling Interface Customer Solutions at 949-448-7056.
| Part Number | Material | Outer Diameter (A) mm | Length (B) mm | Proximal ID (C) inch | Distal ID (D) inch | Min Neck length (E/F) | Proximal Cone (G) ° | Distal Cone (H) ° | Minimum Burst (atm)** |
|---|---|---|---|---|---|---|---|---|---|
| 316343-015010 | Nylon 12 | 1.5 mm | 10 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-015015 | Nylon 12 | 1.5 mm | 15 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-015020 | Nylon 12 | 1.5 mm | 20 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-02010 | Nylon 12 | 2 mm | 10 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-02015 | Nylon 12 | 2 mm | 15 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-02020 | Nylon 12 | 2 mm | 20 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-02025 | Nylon 12 | 2 mm | 25 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-02030 | Nylon 12 | 2 mm | 30 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-02040 | Nylon 12 | 2 mm | 40 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-02060 | Nylon 12 | 2 mm | 60 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-02080 | Nylon 12 | 2 mm | 80 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-02100 | Nylon 12 | 2 mm | 100 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-02120 | Nylon 12 | 2 mm | 120 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-02150 | Nylon 12 | 2 mm | 150 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-025010 | Nylon 12 | 2.5 mm | 10 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-025015* | Nylon 12 | 2.5 mm | 15 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-025020 | Nylon 12 | 2.5 mm | 20 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-025025 | Nylon 12 | 2.5 mm | 25 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-025030 | Nylon 12 | 2.5 mm | 30 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-025040 | Nylon 12 | 2.5 mm | 40 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-025060 | Nylon 12 | 2.5 mm | 60 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-025080 | Nylon 12 | 2.5 mm | 80 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-025100 | Nylon 12 | 2.5 mm | 100 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-025120 | Nylon 12 | 2.5 mm | 120 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-025150 | Nylon 12 | 2.5 mm | 150 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-03010 | Nylon 12 | 3 mm | 10 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-03015 | Nylon 12 | 3 mm | 15 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-03020* | Nylon 12 | 3 mm | 20 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-03025 | Nylon 12 | 3 mm | 25 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-03030 | Nylon 12 | 3 mm | 30 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-03040 | Nylon 12 | 3 mm | 40 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-03080 | Nylon 12 | 3 mm | 80 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-03100 | Nylon 12 | 3 mm | 100 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-03120 | Nylon 12 | 3 mm | 120 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-03120 | Nylon 12 | 3 mm | 150 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-035010 | Nylon 12 | 3.5 mm | 10 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-035015 | Nylon 12 | 3.5 mm | 15 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-035020* | Nylon 12 | 3.5 mm | 20 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-035025 | Nylon 12 | 3.5 mm | 25 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-035030 | Nylon 12 | 3.5 mm | 30 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-035040 | Nylon 12 | 3.5 mm | 40 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-035060 | Nylon 12 | 3.5 mm | 60 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-035080 | Nylon 12 | 3.5 mm | 80 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-035100 | Nylon 12 | 3.5 mm | 100 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-035120 | Nylon 12 | 3.5 mm | 120 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-035150 | Nylon 12 | 3.5 mm | 150 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-04010 | Nylon 12 | 4 mm | 10 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-04015 | Nylon 12 | 4 mm | 15 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-04020 | Nylon 12 | 4 mm | 20 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-04025 | Nylon 12 | 4 mm | 25 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-04030 | Nylon 12 | 4 mm | 30 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-04040 | Nylon 12 | 4 mm | 40 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-04060 | Nylon 12 | 4 mm | 60 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-04080 | Nylon 12 | 4 mm | 80 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-04100 | Nylon 12 | 4 mm | 100 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-04120 | Nylon 12 | 4 mm | 120 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-04120 | Nylon 12 | 4 mm | 150 mm | 0.036″ | 0.022″ | 5 mm | 34° | 34° | 18 |
| 316343-05020 | Nylon 12 | 5 mm | 20 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 16 |
| 316343-05040 | Nylon 12 | 5 mm | 40 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 16 |
| 316343-05060 | Nylon 12 | 5 mm | 60 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 16 |
| 316343-05080 | Nylon 12 | 5 mm | 80 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 16 |
| 316343-05100 | Nylon 12 | 5 mm | 100 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 16 |
| 316343-05120 | Nylon 12 | 5 mm | 120 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 16 |
| 316343-05150* | Nylon 12 | 5 mm | 150 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 16 |
| 316343-06020 | Nylon 12 | 6 mm | 20 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 16 |
| 316343-06040* | Nylon 12 | 6 mm | 40 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 16 |
| 316343-06060 | Nylon 12 | 6 mm | 60 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 16 |
| 316343-06080 | Nylon 12 | 6 mm | 80 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 16 |
| 316343-06100 | Nylon 12 | 6 mm | 100 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 16 |
| 316343-06120 | Nylon 12 | 6 mm | 120 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 16 |
| 316343-06150 | Nylon 12 | 6 mm | 150 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 16 |
| 316343-07015 | Nylon 12 | 7 mm | 15 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 15 |
| 316343-07020 | Nylon 12 | 7 mm | 20 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 15 |
| 316343-07040 | Nylon 12 | 7 mm | 40 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 15 |
| 316343-07060 | Nylon 12 | 7 mm | 60 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 15 |
| 316343-07080 | Nylon 12 | 7 mm | 80 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 15 |
| 316343-07100 | Nylon 12 | 7 mm | 100 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 15 |
| 316343-07120 | Nylon 12 | 7 mm | 120 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 15 |
| 316343-08040* | Nylon 12 | 8 mm | 40 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 16 |
| 316343-08060 | Nylon 12 | 8 mm | 60 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 16 |
| 316343-08080 | Nylon 12 | 8 mm | 80 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 16 |
| 316343-08100 | Nylon 12 | 8 mm | 100 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 16 |
| 316343-08120 | Nylon 12 | 8 mm | 120 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 16 |
| 316343-10040* | Nylon 12 | 10 mm | 40 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 14 |
| 316343-10060 | Nylon 12 | 10 mm | 60 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 14 |
| 316343-10080 | Nylon 12 | 10 mm | 80 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 14 |
| 316343-10100 |
Nylon 12 | 10 mm | 100 mm | 0.0695″ | 0.0505″ | 5 mm | 40° | 40° | 14 |
| 316343-12040 | Nylon 12 | 12 mm | 40 mm | 0.079″ | 0.052″ | 5 mm | 40° | 40° | 12 |
| 316343-12060 | Nylon 12 | 12 mm | 60 mm | 0.079″ | 0.052″ | 5 mm | 40° | 40° | 12 |
*Balloon size available through sample program
**95% Confidence, 99.9% Reliability

